Marine Commercial

Volvo Penta offer turn key solutions for all power requirements complete with propulsion, auxiliary and power generation engines. Extensive experience in power engineering and collaboration with leading power equipment suppliers enables us to take responsibility for virtually any type of integration needed to optimise power system performance and quality.
Our Volvo Penta Marine Commercial range includes the following:
- Diesel Inboard 100-750 hp – Featuring 4, 5 and 6 cylinder engines our inboard range aside from their suitability for pleasure craft applications, can be used for high speed planing craft in commercial applications. A number of the engines are also Solas approved.
- Diesel Sterndrive 130-370 hp – with features like common rail fuel injection system, double overhead camshafts, 4 valves per cylinder, variable geometry turbocharger, aftercooler and the EVC (Electronic Vessel Control) world-class diesel performance and low emissions are achieved
- Volvo Penta IPS 260-370 hp - the Volvo Penta IPS is the engine of chocie for over 100 boat models in varying sizes from 35 to 75 feet. Better fuel consumption leads increased crusing range and its propulsion system mean a higher top speed and faster accelertion.
- Marine gensets 60-477 kWe - The Volvo Penta genset systems are reliable marine diesels, well-matched generators and a monitoring system.
Typically, our Marine Commercial engines are used as the main propulsion for vessels such as Dredgers (Severn Sands), SOLAS Life Boats, and Fishing Boats.
In addition, commercial engines are supplied for marine generator applications and for Zone 2 areas in the oil and gas industry.
Product Data (via Volvo Site)
Diesel Inboard Range
| Engines | Rating 3 Crankshaft kW / hp-rpm max | Rating 4 Crankshaft kW / hp-rpm max | Number of cylinders | Displacement litres / cui |
| D3-110 | 81 / 110-3000 (1,2) | 5 | 2.4 / 146 | |
| D3-130 | 96 / 130-4000 (1,2) | 5 | 2.4 / 146 | |
| D3-160 | 120 / 163-4000 (1,2) | 5 | 2.4 / 146 | |
| D3-190 | 140 / 190-4000 (1,2) | 5 | 2.4 / 146 | |
| D4-180 | 132 / 180-2800 (2) | 4 | 3.7 / 224 | |
| D4-225 | 165 / 225-3500 (2) | 4 | 3.7 / 224 | |
| D4-260 | 191 / 260-3500 (1,2) | 4 | 3.7 / 224 | |
| D4-300 | 221 / 300-3500 (1) | 4 | 3.7 / 224 | |
| D6-280 | 206 / 280-3500 (2) | 6 | 5.5 / 336 | |
| D6-310 | 228 / 310-3500 (2) | 6 | 5.5 / 336 | |
| D6-330 | 243 / 330-3500 (2) | 6 | 5.5 / 336 | |
| D6-370 | 272 / 370-3500 (1,2) | 6 | 5.5 / 336 | |
| D9-425 | 313 / 425-2200 | 6 | 9.4 / 571 | |
| D9-500 | 368 / 500-2600 | 6 | 9.4 / 571 | |
| D12-650 | 478 / 650-2300 | 6 | 12.1 / 740 | |
| D12-675 | 496 / 675-2300 | 6 | 12.1 / 740 |
Next



