Industrial Engines

Volvo Penta TAD1650ve engine

The Volvo Penta range of Industrial Engines goes from 66 to 550 kW and the range of applications for industrial use is vast.

Volvo Penta may be renowned for its marine engine solutions but the Industrial Engines division has experienced huge growth over the past few years and Sparks are proud to be one of their global partners. Volvo Penta is also one of the most efficient and emission compliant manufacturers in the world.

The largest segment within the industrial section is power generating sets, fuelled by the demand for electrical power, and hence generators, in not just developing but ‘developed’ countries. Generators are increasingly being used on construction sites and as back-up for banks, data centres, hospitals, airports, insurance companies and local government.

With an Industrial Engine range from 66 to 550 kW, Volvo Penta and Sparks can provide power for different applications such as:

  • Power Generation for standby power
  • Fork Lift Trucks and Container handling tractors
  • Irrigation and Fire Pumps
  • Special Purpose vehicles

You can also download our entire range of Volvo Penta Industrial Engines (in pdf format) from the list below:

Engines Type of power** Rated power kW / hp-rpm Peak torque Nm-rpm Displ. liter Size

(LxWxH) mm

Dry weight kg Emission EU stage Emission EPA Tier
TAD620VE IFN 155 / 211 - 2500 700 - 1500 5.7 1034×610x906 570 2 2
TAD650VE IFN 147 / 200 - 2300 750 - 1600 6.0 1074×674x991 565 3A 3
TAD660VE IFN 147 / 200 - 2300 800 - 1600 5.7 1074×674x991 565 3A 3
TD720VE ICFN 121 / 165 - 1800 701 - 1500 7.2 1626×885x1582 920*** 1 1
TAD720VE IFN 174 / 237 - 2300 854 - 1400 7.2 1172X630X975 680 2 2
TAD721VE IFN 195 / 265 - 2300 954 - 1400 7.2 1172×630x975 680 2 2
TAD722VE IFN 220 / 300 - 2300 1050 - 1400 7.2 1172×630x975 680 2 2
TAD750VE IFN 181 / 246 - 2300 1050 - 1500 7.2 1190×697x1036 680 3A 3
TAD760VE IFN 181 / 246 - 2300 1100 - 1500 7.2 1190×697x1036 680 3A 3
TAD940VE IFN 190 / 258 - 2100 1251 - 1000 9.4 1312×909x1130 1015 2
TAD941VE ICFN 220 / 299 - 2000 1401 - 1200 9.4 1312×909x1130 1015 2
TAD942VE ICFN 250 / 340 - 2000 1631 - 1400 9.4 1312×909x1130 1015 2
TAD943VE ICFN 280 / 380 - 1800 1726 - 1400 9.4 1312×909x1130 1015 2
TAD950VE ICFN 200 / 272 - 2100 1220 - 1500 9.4 1422×938x1136 1015 3 3
TAD951VE ICFN 224 / 305 - 2100 1703 - 1200 9.4 1422×938x1136 1015 3 3
TAD952VE ICFN 242 / 329 - 2100 1735 - 1300 9.4 1422×938x1136 1015 3 3
TWD1240VE IFN 310 / 422 - 2100 2000 - 1200 12.1 1516×950x1243 1270 2 2
TAD1241VE ICFN 343 / 466 - 1800 2180 - 1200 12.1 1516×950x1243 1337* 2 2
TAD1242VE ICFN 383 / 521 - 1800 2276 - 1200 12.1 1516×950x1243 1337* 2 2
TAD1250VE ICFN 259 / 352 - 1600 1760 - 1400 12.1 1497×854x1199 1270 3A 3
TAD1251VE ICFN 289 / 393 - 1800 1950 - 1200 12.1 1497×854x1199 1270 3A 3
TAD1252VE ICFN 313 / 426 - 1800 2100 - 1200 12.1 1497×854x1199 1270 3 3
TAD1641VE ICFN 420 / 571 - 1800 2731 - 1200 16.1 2438*x1160*x1827* 1440 2 2
TAD1642VE ICFN 494 / 672 - 1800 3151 - 1200 16.1 2438*x1160*x1827* 1440 2 2
TAD1643VE ICFN 565 / 768 - 1900 3287 - 1200 16.1 2438*x1160*x1827* 1440 2 2
TAD1650VE ICFN 397 / 540 - 1800 2551 - 1400 16.1 2438*x1160*x1827* 1425 3A 3

Engine performance according to ISO 3046, without fan.
* Engine include Intercooler.
** For power definitions, see technical sales handbook.
*** Weight for complete Power Pac.

2007-2008 EU emissions:
75-129 kW Stage 3A
130 - 560 kW Stage 3A
> 560 kW N/A >

2007-2008 EPA emissions:
75-129 kW Tier 3
225 - 560 kW Tier 3
560 kW Tier 2